Recent Donations
| Name | Donation | Date |
|---|---|---|
| Anonymous | Private | 12/31/2023 |
| Anonymous | $2,000.00 | 12/27/2023 |
| Anonymous | $3,000.00 | 12/27/2023 |
| Famiglia Lotti | $50.00 | 12/25/2023 |
| Famiglia Lotti | $200.00 | 12/25/2023 |
| The Moores Family | $500.00 | 12/24/2023 |
| McLennon-Joy Family | $500.00 | 12/23/2023 |
| Delores Foster | $1,000.00 | 12/20/2023 |
| Anonymous | Private | 12/19/2023 |
| Dr. William J. Best Professional Corp. | $5,000.00 | 12/15/2023 |
| Christine Tuano | $200.00 | 12/11/2023 |
| Oculovision | $500.00 | 12/11/2023 |
| Anonymous | Private | 12/07/2023 |
| Richard &Sheila Allen | Private | 12/06/2023 |
| Sean Allen | $1,000.00 | 12/02/2023 |
Contact Us
Website:
https://apeximpactfoundation.com
Call:
709-660-6668
Email:
info@apeximpactfoundation.com
Mailing Address:
APEX Impact Foundation
Co Justin French
APEX Building
4 Grenfell Drive, Suite 303
Corner Brook NL
A2H0J6