Recent Donations
| Name | Donation | Date |
|---|---|---|
| David Brazil | $500.00 | 12/29/2024 |
| Anonymous | $100.00 | 12/20/2024 |
| Anonymous | $300.00 | 12/20/2024 |
| D. Robson | $1,500.00 | 12/19/2024 |
| Anonymous | Private | 12/18/2024 |
| fred french | $10.00 | 12/16/2024 |
| Fred Fraser | $200.00 | 12/15/2024 |
| Donna Keystone | $100.00 | 12/15/2024 |
| Dr David Andrews | $200.00 | 12/14/2024 |
| Sandy Andrews | $100.00 | 12/13/2024 |
| rcs Construction | $1,000.00 | 12/12/2024 |
| Anonymous | $200.00 | 12/12/2024 |
| Anonymous | $10,000.00 | 12/10/2024 |
| Sharon Borden | $100.00 | 12/10/2024 |
| Especially for you | Private | 12/10/2024 |
Contact Us
Website:
https://apeximpactfoundation.com
Call:
709-660-6668
Email:
info@apeximpactfoundation.com
Mailing Address:
APEX Impact Foundation
Co Justin French
APEX Building
4 Grenfell Drive, Suite 303
Corner Brook NL
A2H0J6