Recent Donations
| Name | Donation | Date |
|---|---|---|
| Anonymous | $100.00 | 12/09/2024 |
| Anonymous | $30.00 | 12/07/2024 |
| Anonymous | $3,000.00 | 12/06/2024 |
| Herb Canning | $500.00 | 12/05/2024 |
| Anonymous | $6,000.00 | 12/05/2024 |
| Bruce Gallant | $300.00 | 12/05/2024 |
| Anonymous | Private | 09/07/2024 |
| Brennan Eadie | $5,000.00 | 07/19/2024 |
| Elsa Gomez | $1,000.00 | 07/15/2024 |
| Iva Smrz | $2,000.00 | 07/13/2024 |
| Kevin Albert | $250.00 | 07/12/2024 |
| Jeremy Murphy | $5,000.00 | 06/18/2024 |
| Anonymous | Private | 06/08/2024 |
| Marion Forsey | $50.00 | 05/02/2024 |
| Wendy March | Private | 05/02/2024 |
Contact Us
Website:
https://apeximpactfoundation.com
Call:
709-660-6668
Email:
info@apeximpactfoundation.com
Mailing Address:
APEX Impact Foundation
Co Justin French
APEX Building
4 Grenfell Drive, Suite 303
Corner Brook NL
A2H0J6