Recent Donations
| Name | Donation | Date |
|---|---|---|
| Paul Jacob | $300.00 | 11/09/2017 |
| Colin and Lesley Hopper | Private | 10/31/2017 |
| Lorrie Lefebvre | $50.00 | 10/30/2017 |
| Ailene Wittstein | $250.00 | 10/03/2017 |
| BCM Limited | $500.00 | 10/03/2017 |
| M Edels Med Prof Corp | Private | 10/02/2017 |
| Jeff & Marjie Macoun | $1,000.00 | 10/02/2017 |
| Glenda Sintzel | $300.00 | 10/01/2017 |
| Moe and Adam | $250.00 | 10/01/2017 |
| Jackie & Ian | Private | 10/01/2017 |
| Mike Smith | $500.00 | 10/01/2017 |
| Judy mcfarlen | $250.00 | 10/01/2017 |
| McConnells | $400.00 | 10/01/2017 |
| Graham Jones | $350.00 | 10/01/2017 |
| Catherine Campbell | $100.00 | 09/24/2017 |
