Recent Donations
| Name | Donation | Date |
|---|---|---|
| Kathy Fazel | Private | 05/27/2024 |
| SR Assurances | $500.00 | 05/26/2024 |
| Jonarts | $1,000.00 | 05/26/2024 |
| Anonymous | Private | 05/26/2024 |
| Anonymous | $100.00 | 05/26/2024 |
| Lambro Maronitis | $250.00 | 05/26/2024 |
| Anonymous | Private | 05/26/2024 |
| HARRY ASSIMAKOPOULOS | $200.00 | 05/26/2024 |
| Anonymous | Private | 05/26/2024 |
| William and Christina Sanoudakis | $1,000.00 | 05/26/2024 |
| SCI Facility Services Canada Inc. | $500.00 | 05/25/2024 |
| Billu Vourakis | $2,000.00 | 05/25/2024 |
| Jimmy Nikolidakis | Private | 05/25/2024 |
| Tania Tsamalidis | Private | 05/25/2024 |
| Jimmy Christoforou | $100.00 | 05/25/2024 |
MS Society of Canada
Thank you for supporting The MS Society of Canada. This cause is close to our heart. Your support makes it possible to provide resources for leading-edge research, advocacy to ensure all people living with MS have access to treatments and ultimately a cure. Together we can make a difference.

