Recent Donations
| Name | Donation | Date |
|---|---|---|
| Jayne Grills | $100.00 | 04/26/2026 |
| Benni & Nick Marchese | $100.00 | 04/16/2026 |
| Anonymous | $50.00 | 04/15/2026 |
| Nancy & Steven DiCarlo | $1,000.00 | 04/09/2026 |
| Juliana Shayda | $100.00 | 04/01/2026 |
| Santina Del Gobbo | $100.00 | 04/01/2026 |
| Anonymous | $25.00 | 04/01/2026 |
| Rosemary & Megan Farley | $100.00 | 03/31/2026 |
| Michael Debono | $150.00 | 03/30/2026 |
| Martez & Patrick West | $5,000.00 | 03/25/2026 |
| Shannon Neggers | $100.00 | 03/25/2026 |
| Bonsi Sandwiches | $1,250.00 | 03/25/2026 |
| Anonymous | $100.00 | 03/23/2026 |
| Antonangeli Family | $500.00 | 03/23/2026 |
| Adamo Presutti | $300.00 | 03/20/2026 |
Thank you for seeing Lucas!
Every contribution helps move this research forward.
Every share brings us closer to answers.
Thank you for seeing Lucas.
Thank you for walking alongside us.
Every bit of support helps give Lucas more chances to do the thing he loves most — to walk forward into his future.
Progress
Current: $58,365.14